Product Details:
Minimum Order Quantity | 1 Piece |
Model | ABX Micros 60 |
Screen | 2 lines of 40 alphanumerical characters. |
Dimensions | 16.5 in x 14 x 12.5 in |
Weight | 31 lbs |
Power Supply | 90/240 V - 50/60 Hz - 230 VA |
Printer | Laser Printer |
Stability | 24 hours (CBC) |
Graphics | LMG histogram,RBC,PLT histograms |
We are a leading entity, occupied in presenting a wide range of ABX Micros 60 Hematology Analyzer. Furthermore, our customers can avail these products from us at reasonable prices.
Other Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Fully Automatic |
Differential Type | 3-Part |
Sample Mode | Whole Blood |
Brand | Mindray |
Power Source | Electronic |
Model | BC-2800/H31 |
Voltage | 220-440 V |
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of Mindray BC 2800 Hematology Analyzer.
Product Details:
Minimum Order Quantity | 1 Unit |
Model | ABX Micros ES 60 |
Brand | Horiba |
Weight | (OT) 30.9 lbs / 16 k,(CT) 35.7 lbs / 17 kg |
Power Supply | 100 V to 240 V - 50 Hz to 60 Hz |
Dimension | 43 x 36 x 36 cm |
Printer | Built-in thermal printer |
Graphics | PLT,RBC,WBC curves |
Owing to our affluent industry acquaintance, we present ES-60 Horiba Hematology Analyzer. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Other Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Fully Automatic |
Differential Type | 3-Part |
Sample Mode | Whole Blood, Pre-Diluted, Capillary |
Brand | Mindray |
Method | Electrical Impedance |
Number of Chambers | 2 |
Frequency Range | 50-60 Hz |
Voltage | 220-440 V |
Additional Information:
Product Details:
Model | H31 |
Brand | BeneSphera |
Dimensions | 322 (W) x 437 (H) x 386 (D) |
Power | AC 100V~240V,50/60Hz |
Temperature | 15-30 degree C |
Throughput | 30 samples per hour |
Weight | 23Kg |
Humidity | 30-85% |
Aperture Diameter | 80 micrometre |
Product Details:
Model | BC-6200 |
Brand | Mindray |
Temperature | 15-32 degree C |
Humidity | 30-85% |
Capillary Blood | 35 microleter |
Predilute | 20 microleter |
Body Fluid | 85microleter |
Product Details:
Brand | BeneSphera |
Model | H33S |
Throughput | 70 samples per hour |
Temperature | 10-40 degree C |
Dimension | 410x300x400 mm |
Humidity | 10-90% |
Air Pressure | 70kPAN106kPa |
Prediluted Mode | 20 micro L |
Whole Blood Mode | 9 micro L |
Display | 10.4 inch TFT Touch Screen |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Hospital, Path Lab |
Brand | Mindray |
Method | Electrical Impedance |
Voltage | 220-440 V |
Model | BC 3000 Plus |
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Hospital, Path Lab |
Brand | Mindray |
Method | Electrical Impedance |
Voltage | 220-440 V |
Model | BC-5800 |